Sub Processors
Last Modified: June 12, 2025
This PathFactory Sub-Processors Page is incorporated into the Agreement. This page explains how PathFactory engages with Sub-Processors.
Infrastructure Sub-Processors
To help PathFactory deliver the Subscription Service, we engage Sub-Processors to support our infrastructure.
Third Party Sub-Processor | Purpose | Applicable Service | US Data Center Sub-Processor Location: United States |
EU Data Center Sub-Processor Location: EU or Other |
---|---|---|---|---|
Amazon Web Services, Inc. | Hosting & Infrastructure | Used as an on-demand cloud computing platforms and APIs | United States | Ireland |
Amazon Web Services, Inc. | Content Delivery Network | Used as a web infrastructure and website security, providing content delivery network services, DDoS mitigation, internet security, and distributed domain name server services | United States and Local Data Centers are located all around the world. Traffic will be automatically routed to the nearest data center. | Ireland and Local Data Centers are located all around the world. Traffic will be automatically routed to the nearest data center. |
MongoDB | Infrastructure | Storage | United States | Ireland |
6Sense | Infrastructure | 6sense is used to identify visitor and account firmographic details via IP lookup. | United States | N/A |
Sigma | Infrastructure | Data Visualization and Reporting | United States | N/A |
Looker | Infrastructure | Data Visualization and Reporting | United States | N/A |
Snowflake, Inc. | Infrastructure | Data warehouse and storage | United States | Ireland |
FiveTran | Infrastructure | Data extraction | United States | Ireland and Local Data Centers located all around the world. |
GainSight | Infrastructure | Analytics provider that measures how effectively customers are using the platform to improve usability | United States | N/A |
Intercom, Inc. | Infrastructure | Used to provide chat support to our customers. | United States | AWS European |
OpenAI, LLC | Infrastructure | Optional: used only for ChatFactory product | United States | N/A |
Demandbase, Inc. | Infrastructure | Used to identify visitor and account firmographic details via IP lookup | United States | N/A |
Azure OpenAI | Infrastructure | Optional: used only for ChatFactory product | United States | N/A |
Firecrawl | Infrastructure | Optional: Data extraction | United States | N/A |
Groq | Infrastructure | Optional: used only for ChatFactory product | United States | N/A |
PathFactory Affiliate Sub-Processors
To help PathFactory deliver the Subscription Service, we engage PathFactory Affiliates as Sub-Processors to assist with the Subscription Services. By agreeing to the DPA, you agree all of these Sub-Processors may have access to Customer Data.
Third Party Sub-Processor | Purpose | Applicable Service |
---|---|---|
PathFactory Inc. | Services & Support | Canada |
PathFactory Corp. | Services & Support | United States |
Seneca Global, Inc. | Services & Support | India |
vThink Global Technologies Private Limited | Services & Support | India |
Tatras Data USA Inc | Services & Support | United States |
OntoLabs, LLC | Services & Support | United States |
IgniteIQ, Inc. | Services & Support | United States |
Updates to this Page
Due to the nature of our business, our business needs and services providers may change from time to time and will be reflected on this page.
You may subscribe to receive notifications by email if we update this page to add or replace any Sub-Processors, if any of our Sub-Processors materially change the services that they provide, or if they change the country from which they provide them. To subscribe please complete the form available below. If you opt-in to receive such email, we will notify you prior to any such change.